Cache
23
Total calls
1.50 ms
Total time
15
Total reads
8
Total writes
0
Total deletes
7
Total hits
8
Total misses
46.67 %
Hits/reads
Pools
cache.doctrine.orm.slave.query 21
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
21
Calls
0.19 ms
Time
13
Reads
8
Writes
0
Deletes
5
Hits
8
Misses
38.46 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "64eb97cbaff38a0aeeeb402403718d98" => false ] |
| 2 | 0.01 ms | save() | [ "64eb97cbaff38a0aeeeb402403718d98" => true ] |
| 3 | 0.00 ms | getItem() | [ "6ff295cdd3fed467726cfb697707ad56" => false ] |
| 4 | 0.02 ms | save() | [ "6ff295cdd3fed467726cfb697707ad56" => true ] |
| 5 | 0.00 ms | getItem() | [ "bac3b6153ebf2126ce680afcdc84ee84" => false ] |
| 6 | 0.01 ms | save() | [ "bac3b6153ebf2126ce680afcdc84ee84" => true ] |
| 7 | 0.00 ms | getItem() | [ "7e88aefa06245a9e5404e2df4dc18ac4" => false ] |
| 8 | 0.01 ms | save() | [ "7e88aefa06245a9e5404e2df4dc18ac4" => true ] |
| 9 | 0.00 ms | getItem() | [ "b0c4a9cfd04d4b5f17ae0bcd94a4024b" => false ] |
| 10 | 0.01 ms | save() | [ "b0c4a9cfd04d4b5f17ae0bcd94a4024b" => true ] |
| 11 | 0.00 ms | getItem() | [ "f89c8f2eebeac64f7a9cd1ac7f5f5ebc" => false ] |
| 12 | 0.01 ms | save() | [ "f89c8f2eebeac64f7a9cd1ac7f5f5ebc" => true ] |
| 13 | 0.00 ms | getItem() | [ "6eb83b44433f6bd28d57178a996eddb3" => false ] |
| 14 | 0.01 ms | save() | [ "6eb83b44433f6bd28d57178a996eddb3" => true ] |
| 15 | 0.00 ms | getItem() | [ "67d61a0b25bd04496c07ab623b8b5773" => false ] |
| 16 | 0.01 ms | save() | [ "67d61a0b25bd04496c07ab623b8b5773" => true ] |
| 17 | 0.02 ms | getItem() | [ "67d61a0b25bd04496c07ab623b8b5773" => true ] |
| 18 | 0.03 ms | getItem() | [ "7e88aefa06245a9e5404e2df4dc18ac4" => true ] |
| 19 | 0.02 ms | getItem() | [ "b0c4a9cfd04d4b5f17ae0bcd94a4024b" => true ] |
| 20 | 0.01 ms | getItem() | [ "f89c8f2eebeac64f7a9cd1ac7f5f5ebc" => true ] |
| 21 | 0.01 ms | getItem() | [ "6eb83b44433f6bd28d57178a996eddb3" => true ] |
cache.security_expression_language 2
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
2
Calls
1.31 ms
Time
2
Reads
0
Writes
0
Deletes
2
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.14 ms | getItem() | [ "is_granted%28%27ROLE_STAFF%27%29%20and%20is_granted%28%27staff_active%27%2C%20user%29%20and%20is_granted%28%27company_active%27%2C%20user%29%20and%20is_granted%28%27view%27%2C%20%27performances%27%29%2F%2Fauth_checker%7Cobject%7Crole_names%7Csubject%7Ctoken%7Ctrust_resolver%7Cuser" => true ] |
| 2 | 0.17 ms | getItem() | [ "is_granted%28%27view%27%2C%20%27performances%27%29%2F%2Fauth_checker%7Cobject%7Crole_names%7Csubject%7Ctoken%7Ctrust_resolver%7Cuser" => true ] |
Pools without calls 14
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.master.query |
| cache.doctrine.orm.master.result |
| cache.doctrine.orm.slave.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |